What is the most popular fast food chain in the USA? Well, the answer is different for every city and state, based on a research made by Foursquare, which counts the total amount of visits for each fast food restaurant, here you can view an image and a table of the most popular chains by states. Here is a small clue – it’s not McDonald’s.
State | Chain |
---|---|
AK | McDonald's |
AL | Chick-fil-A |
AR | Chick-fil-A |
AZ | In-N-Out Burger |
CA | In-N-Out Burger |
CO | Chick-fil-A |
CT | McDonald's |
DC | McDonald's |
DE | McDonald's |
FL | Chick-fil-A |
Ga | Chick-fil-A |
HI | Zippy's Makiki |
IA | Chick-fil-A |
ID | McDonald's |
IL | Chick-fil-A |
IN | Chick-fil-A |
KS | McDonald's |
KY | Chick-fil-A |
LA | Chick-fil-A |
MA | McDonald's |
MD | Chick-fil-A |
ME | McDonald's |
MI | McDonald's |
MN | Chick-fil-A |
MO | Chick-fil-A |
MS | Chick-fil-A |
MT | McDonald's |
NC | Chick-fil-A |
ND | McDonald's |
NE | Chick-fil-A |
NH | McDonald's |
NJ | Wendy's |
NM | Sonic Drive-In |
NV | In-N-Out Burger |
NY | McDonald's |
OH | Chick-fil-A |
OK | Chick-fil-A |
OR | Burgerville |
PA | Chick-fil-A |
RI | McDonald's |
SC | Chick-fil-A |
SD | McDonald's |
TN | Chick-fil-A |
TX | Chick-fil-A |
UT | In-N-Out Burger |
VA | Chick-fil-A |
VT | McDonald's |
WA | Dick's Drive-In |
WI | Culver's |
WV | Chick-fil-A |
WY | McDonald's |
The most popular chain of fast-food in 24 of 51 states is not other than Chick-fil-A, and the second is McDonald’s, which is the most visited in 17 states. What is your favorite fast food chain? Feel free to join the discussion in the comments.